mirror of
https://github.com/Karaka-Management/Organization-Guide.git
synced 2026-01-30 04:48:40 +00:00
27 lines
2.8 KiB
Markdown
27 lines
2.8 KiB
Markdown
# Employee Evaluation Form
|
|
|
|
Name:
|
|
|
|
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
|
|
| ---- | ------------------------------------------------------------ | -------------- | ---------------- | ------------------ | -------------------- | ----- |
|
|
| 1 | The employee has a broad and deep knowledge over his work field. | | | | | |
|
|
| 2 | The employee is also considering other people and departments when doing his work. | | | | | |
|
|
| 3 | The employee is flexible. | | | | | |
|
|
| 4 | The employee is motivated. | | | | | |
|
|
| 5 | The employee is good at communicating. | | | | | |
|
|
| 6 | The employee shares information with his colleagues and supervisors accordingly. | | | | | |
|
|
| 7 | The employee is a team player. | | | | | |
|
|
| 8 | The employee has a confident presence in his field of work. | | | | | |
|
|
| 9 | The employee completes assigned work effectively and on time. | | | | | |
|
|
| 10 | The employee is fully occupied with his work. | | | | | |
|
|
| 11 | The employee is resilient. | | | | | |
|
|
| 12 | The employee shows initiative. | | | | | |
|
|
| 13 | The employee can work autonomously. | | | | | |
|
|
| 14 | The employee is good at negotiating. | | | | | |
|
|
| 15 | The employee is good at leading his subordinate. | | | | | |
|
|
|
|
|
|
|
|
2022-01-01 - Version 1.0
|
|
|