This commit is contained in:
Dennis Eichhorn 2022-06-30 22:26:20 +02:00
parent 60ed24b652
commit 135c60d1a6
29 changed files with 171 additions and 143 deletions

View File

@ -1,4 +1,4 @@
# Car pool
# Car Pool Policy
## Eligable positions

View File

@ -1,4 +1,4 @@
# Documentation Overview
# Documentation Type Overview
* Process:
* Describes what needs to be done
@ -20,6 +20,7 @@
* Policies & Guidelines
* Describes rules and responsibilities
* Special Guidelines: Developer-Guide, User-Guide
* Forms
* Forms to be used for certain organization activities

View File

@ -1,4 +1,4 @@
# Backup and Datarecovery
# Backup & Data Recovery
The loss of data can have detrimental effects on the activities of the organization. Additionally, there are mandatory rules and regulations regarding data storage, which must be upheld. There are many possible reasons for data loss. Some could be:

View File

@ -1,8 +0,0 @@
# Backup and Data Recovery
2022-01-01 - Version 1.0

View File

@ -1,30 +0,0 @@
# IT Equipment & Software
## Equipment
| Type | Employee | Head of department | Management |
| ----------------------------------- | ----------------------------------------------- | -------------------- | -------------- |
| Smartphone | Iphone 13 (only sales reps) | Iphone 13 | Iphone 13 |
| Laptop (incl. docking station) | < 2,000 EUR | < 2,500 EUR | < 2,500 EUR |
| PC | < 2,000 EUR (if no laptop) | < 2,500 EUR | < 2,500 EUR |
| Monitor(s) | < 500 EUR per Monitor (if < 2 monitors at desk) | < 1,500 EUR | < 1,500 EUR |
| IT equipment (e.g. mouse, keyboard) | < 300 EUR | < 500 EUR | < 500 EUR |
| Printer & Scanner | < 500 EUR (only sekretariat) | < 500 EUR | < 500 EUR |
## Software
| Position | Office / Adobe PDF / Outlook / Typora / WinRar | Teams / Skype / Team Viewer | Firefox / Edge / Chrome / Opera | Sublime Text / Visual Studio Code / CMake / g++ / composer / npm / git / php | Borg | Datev / Crefo / Coface | Adobe Illustrator / Adobe Photoshop | Sanction Monitor |
| ----------------- | ------ | - | ------------------------------- | - | - | - | - | - |
| Management | x | x | x | x | | | | |
| CTO | x | x | x | x | | | | |
| CSO | x | x | x | x | | | | |
| CFO | x | x | x | x | | | | |
| Support & Service | x | x | x | x | | | | |
| Developer | x | x | x | x | | | | |
| Purchasing | x | x | x | | | | | x |
| Sales | x | x | x | | | | | x |
| IT | x | x | x | x | x | | | x |
| Finance | x | x | x | | | x | | x |
| HR | x | x | x | | | x | | x |
| Marketing | x | x | x | | | | x | |
| Sekretariat | x | x | x | | | | | x |

View File

@ -1,8 +0,0 @@
# Jobs
2022-01-01 - Version 1.0

View File

@ -8,4 +8,3 @@
## Support & maintenance fees
##

View File

@ -1,4 +1,4 @@
# Travel & business expenses
# Travel & Business Expenses Guidelines
## Booking

View File

@ -1,4 +1,4 @@
# Git Change
# Git Change Tutorial
## Basis

View File

@ -1,21 +0,0 @@
# Colleague Evaluation Form
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
| ---- | ----------------------------- | ---------------| ---------------- | ------------------ | -------------------- | ----- |
| 1 | My colleagues have a broad and deep knowledge overy my work field. | [ ] | [ ] | [ ] | [ ] | |
| 2 | My colleagues also considering my job/department when doing their work. | [ ] | [ ] | [ ] | [ ] | |
| 3 | My colleagues are flexible. | [ ] | [ ] | [ ] | [ ] | |
| 4 | My colleagues are motivated. | [ ] | [ ] | [ ] | [ ] | |
| 5 | My colleagues are good at communication. | [ ] | [ ] | [ ] | [ ] | |
| 6 | My colleagues share information with me accordingly. | [ ] | [ ] | [ ] | [ ] | |
| 7 | My colleagues are team players. | [ ] | [ ] | [ ] | [ ] | |
| 8 | My colleagues complete assigned work effectively and on time. | [ ] | [ ] | [ ] | [ ] | |
| 9 | My colleagues are resilient. | [ ] | [ ] | [ ] | [ ] | |
| 10 | My colleagues show initiative. | [ ] | [ ] | [ ] | [ ] | |
| 11 | My colleagues work autonomously. | [ ] | [ ] | [ ] | [ ] | |
2022-01-01 - Version 1.0

View File

@ -1,13 +0,0 @@
# Company Evaluation Form
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
| ---- | -------------------------------------- | -------------- | ---------------- | ------------------ | -------------------- | ----- |
| 1 | The company atmosphere is welcoming. | [ ] | [ ] | [ ] | [ ] | |
| 2 | The company atmosphere is competetive. | [ ] | [ ] | [ ] | [ ] | |
| 3 | The company appreciates my work. | [ ] | [ ] | [ ] | [ ] | |
| 4 | The company is sucessfull. | [ ] | [ ] | [ ] | [ ] | |
2022-01-01 - Version 1.0

View File

@ -1,26 +0,0 @@
# Employee Evaluation Form
Name:
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
| ---- | ------------------------------------------------------------ | -------------- | ---------------- | ------------------ | -------------------- | ----- |
| 1 | The employee has a broad and deep knowledge overy his work field. | [ ] | [ ] | [ ] | [ ] | |
| 2 | The employee is also considering other people and departments when doing his work. | [ ] | [ ] | [ ] | [ ] | |
| 3 | The employee is flexible. | [ ] | [ ] | [ ] | [ ] | |
| 4 | The employee is motivated. | [ ] | [ ] | [ ] | [ ] | |
| 5 | The employee is good at communicating. | [ ] | [ ] | [ ] | [ ] | |
| 6 | The employee shares information with his colleques and supvervisors accordingly. | [ ] | [ ] | [ ] | [ ] | |
| 7 | The employee is a team player. | [ ] | [ ] | [ ] | [ ] | |
| 8 | The employee has a confident presence in his field of work. | [ ] | [ ] | [ ] | [ ] | |
| 9 | The employee completes assigned work effectively and on time. | [ ] | [ ] | [ ] | [ ] | |
| 10 | The employee is fully occupied with his work. | [ ] | [ ] | [ ] | [ ] | |
| 11 | The employee is resilient. | [ ] | [ ] | [ ] | [ ] | |
| 12 | The employee shows initiative. | [ ] | [ ] | [ ] | [ ] | |
| 13 | The employee can work autonomusly. | [ ] | [ ] | [ ] | [ ] | |
| 14 | The employee is good at negotiating. | [ ] | [ ] | [ ] | [ ] | |
| 15 | The employee is good at leading his subordinate. | [ ] | [ ] | [ ] | [ ] | |
2022-01-01 - Version 1.0

View File

@ -0,0 +1,21 @@
# Colleague Evaluation Form
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
| ---- | ----------------------------- | ---------------| ---------------- | ------------------ | -------------------- | ----- |
| 1 | My colleagues have a broad and deep knowledge overy my work field. | | | | | |
| 2 | My colleagues also considering my job/department when doing their work. | | | | | |
| 3 | My colleagues are flexible. | | | | | |
| 4 | My colleagues are motivated. | | | | | |
| 5 | My colleagues are good at communication. | | | | | |
| 6 | My colleagues share information with me accordingly. | | | | | |
| 7 | My colleagues are team players. | | | | | |
| 8 | My colleagues complete assigned work effectively and on time. | | | | | |
| 9 | My colleagues are resilient. | | | | | |
| 10 | My colleagues show initiative. | | | | | |
| 11 | My colleagues work autonomously. | | | | | |
2022-01-01 - Version 1.0

View File

@ -0,0 +1,13 @@
# Company Evaluation Form
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
| ---- | -------------------------------------- | -------------- | ---------------- | ------------------ | -------------------- | ----- |
| 1 | The company atmosphere is welcoming. | | | | | |
| 2 | The company atmosphere is competetive. | | | | | |
| 3 | The company appreciates my work. | | | | | |
| 4 | The company is sucessfull. | | | | | |
2022-01-01 - Version 1.0

View File

@ -0,0 +1,26 @@
# Employee Evaluation Form
Name:
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
| ---- | ------------------------------------------------------------ | -------------- | ---------------- | ------------------ | -------------------- | ----- |
| 1 | The employee has a broad and deep knowledge over his work field. | | | | | |
| 2 | The employee is also considering other people and departments when doing his work. | | | | | |
| 3 | The employee is flexible. | | | | | |
| 4 | The employee is motivated. | | | | | |
| 5 | The employee is good at communicating. | | | | | |
| 6 | The employee shares information with his colleagues and supervisors accordingly. | | | | | |
| 7 | The employee is a team player. | | | | | |
| 8 | The employee has a confident presence in his field of work. | | | | | |
| 9 | The employee completes assigned work effectively and on time. | | | | | |
| 10 | The employee is fully occupied with his work. | | | | | |
| 11 | The employee is resilient. | | | | | |
| 12 | The employee shows initiative. | | | | | |
| 13 | The employee can work autonomously. | | | | | |
| 14 | The employee is good at negotiating. | | | | | |
| 15 | The employee is good at leading his subordinate. | | | | | |
2022-01-01 - Version 1.0

View File

@ -0,0 +1,27 @@
# Self-Evaluation Form
Name:
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
| ---- | ----------------------------- | ---------------| ---------------- | ------------------ | -------------------- | ----- |
| 1 | I possess sufficient resources for me to achieve my tasks. | | | | | |
| 2 | I have a broad and deep knowledge over my work field. | | | | | |
| 3 | I am also considering other people and departments when doing my work. | | | | | |
| 4 | I am flexible. | | | | | |
| 5 | I am motivated. | | | | | |
| 6 | I am good at communication. | | | | | |
| 7 | I share information with my colleagues and supervisors accordingly. | | | | | |
| 8 | I am a team player. | | | | | |
| 9 | I have a confident presence in my field of work. | | | | | |
| 10 | I complete assigned work effectively and on time. | | | | | |
| 11 | I am fully occupied with my work. | | | | | |
| 12 | I am resilient. | | | | | |
| 13 | I show initiative. | | | | | |
| 14 | I can work autonomously. | | | | | |
| 15 | I am good at negotiating. | | | | | |
| 16 | I am good at leading my subordinate. | | | | | |
2022-01-01 - Version 1.0

View File

@ -1,6 +1,6 @@
# Onboarding: DO'S and DON'TS
# Onboarding: Does and Don'ts
## DO'S
## Does
1. Read the relevant documentation (guidelines, policies, processes, developer documentation)
2. Ask questions
@ -10,7 +10,7 @@
6. Be respectful to others! This includes members, customers, business partners, third party developers, and in general everyone in relation to this project and organization
7. Follow the code of conduct
## DON'TS
## Don'ts
1. Don't be late to appointments. It can happen but it shouldn't be a normal occurrence
2. Don't represent the project and organization in a bad light

View File

Before

Width:  |  Height:  |  Size: 23 KiB

After

Width:  |  Height:  |  Size: 23 KiB

View File

@ -1,27 +0,0 @@
# Self-Evaluation Form
Name:
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
| ---- | ----------------------------- | ---------------| ---------------- | ------------------ | -------------------- | ----- |
| 1 | I possess sufficient resources for me to achieve my tasks. | [ ] | [ ] | [ ] | [ ] | |
| 2 | I have a broad and deep knowledge overy my work field. | [ ] | [ ] | [ ] | [ ] | |
| 3 | I am also considering other people and departments when doing my work. | [ ] | [ ] | [ ] | [ ] | |
| 4 | I am flexible. | [ ] | [ ] | [ ] | [ ] | |
| 5 | I am motivated. | [ ] | [ ] | [ ] | [ ] | |
| 6 | I am good at communication. | [ ] | [ ] | [ ] | [ ] | |
| 7 | I share information with my colleques and supvervisors accordingly. | [ ] | [ ] | [ ] | [ ] | |
| 8 | I am a team player. | [ ] | [ ] | [ ] | [ ] | |
| 9 | I have a confident presence in my field of work. | [ ] | [ ] | [ ] | [ ] | |
| 10 | I complete assigned work effectively and on time. | [ ] | [ ] | [ ] | [ ] | |
| 11 | I am fully occupied with my work. | [ ] | [ ] | [ ] | [ ] | |
| 12 | I am resilient. | [ ] | [ ] | [ ] | [ ] | |
| 13 | I show initiative. | [ ] | [ ] | [ ] | [ ] | |
| 14 | I can work autonomusly. | [ ] | [ ] | [ ] | [ ] | |
| 15 | I am good at negotiating. | [ ] | [ ] | [ ] | [ ] | |
| 16 | I am good at leading my subordinate. | [ ] | [ ] | [ ] | [ ] | |
2022-01-01 - Version 1.0

View File

@ -0,0 +1,15 @@
# Automated Jobs
| Type / Description | Interval | Start | Comment |
| ----------------------------------- | -------- | ----- | ------------------------------ |
| Backup to NAS | Daily | 02:00 | |
| Test backup to NAS | Daily | 02:25 | Depends on previous backup job |
| Backup to remote server | Daily | 02:30 | Depends on previous backup job |
| Test backup to remote server | Daily | 03:05 | Depends on previous backup job |
| Push master branch to remote server | Daily | 03:00 | |
| Demo application setup | Daily | 03:00 | |
2022-01-01 - Version 1.0

View File

@ -0,0 +1,59 @@
# IT Equipment & Software
## Equipment
### Single user
| Type / Description | Employee | Head of department | Management |
| ----------------------------------- | ----------------------------------------------- | -------------------- | -------------- |
| Smartphone | Iphone 13 (only sales reps) | Iphone 13 | Iphone 13 |
| Laptop (incl. docking station) | < 2,000 EUR | < 2,500 EUR | < 2,500 EUR |
| PC | < 2,000 EUR (if no laptop) | < 2,500 EUR | < 2,500 EUR |
| Monitor(s) | < 500 EUR per Monitor (if < 2 monitors at desk) | < 1,500 EUR | < 1,500 EUR |
| IT equipment (e.g. mouse, keyboard) | < 300 EUR | < 500 EUR | < 500 EUR |
| Printer & Scanner | < 500 EUR (only sekretariat) | < 500 EUR | < 500 EUR |
### Shared
| Type | Costs | Location(s) |
| ----------------- | -------------------------------- | ------------------------------------------------------------ |
| Printer & Scanner | < 1.500 EUR per machine per year | 1x Sekretariat<br />1x Finance department<br />1x HR department<br />1x Sales department |
## Software
### Single user
| Position | Office / Adobe PDF / Outlook / Typora / WinRar | Teams / Skype / Team Viewer | Firefox / Edge / Chrome / Opera | Sublime Text / Visual Studio Code / CMake / g++ / composer / npm / git / php / Memcached / Redis | Datev / Crefo / Coface | Adobe Illustrator / Adobe Photoshop | Sanction Monitor |
| ----------------- | ------ | - | ------------------------------- | - | - | - | - |
| Management | x | x | x | x | | | |
| CTO | x | x | x | x | | | |
| CSO | x | x | x | x | | | |
| CFO | x | x | x | x | | | |
| Support & Service | x | x | x | x | | | |
| Developer | x | x | x | x | | | |
| Purchasing | x | x | x | | | | x |
| Sales | x | x | x | | | | x |
| IT | x | x | x | x | | | x |
| Finance | x | x | x | | x | | x |
| HR | x | x | x | | x | | x |
| Marketing | x | x | x | | | x | |
| Secretariat | x | x | x | | | | x |
### Server
| Type / Description | Software |
| -------------------------- | -------------- |
| Backup | Borg |
| Database | MariaDB server |
| Database | Postgresql |
| Database | Sqlsrv |
| Memory cache | Memcached |
| Memory cache | Redis |
| Programming language | php |
| Version control | git |
| Javascript package manager | npm |
| Php package manager | composer |
| C++ compiler | g++ |
| C++ compilation tool | CMake |
| Remote connection | ssh |