Organization-Guide/Processes/06_Finance_Risk Control Matrix.md

42 lines
3.2 KiB
Markdown

# Finance Risk Control Matrix
| No. | R | Category | Risk Event | L | C | O | Cause | Mitigation Type | Mitigation Strategy | L* | C* | Changes | Comments | ES | EY |
| ---- | ---- | -------- | ---------- | ---- | ---- | ---- | ----- | --------------- | ------------------- | ---- | ---- | ------- | -------- | ---- | ---- |
| 1 | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | |
| 5a | | | | | | | | | | | | | | | |
| 5b | | | | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | |
| 11 | | | | | | | | | | | | | | | |
| 12 | | | | | | | | | | | | | | | |
| 13 | | | | | | | | | | | | | | | |
| 14 | | | | | | | | | | | | | | | |
| 15a | | | | | | | | | | | | | | | |
| 15b | | | | | | | | | | | | | | | |
## Abbreviations
* R: Responsible
* L: Likelihood (1-5)
* C: Consequence (1-5)
* L\*/C\*: Likelihood and Consequence after mitigation
* O: Occurrence (many times a day, daily, weekly, monthly, annually)
* ES: Effective
* EY: Efficient
2022-01-01 - Version 1.0