mirror of
https://github.com/Karaka-Management/Organization-Guide.git
synced 2026-02-13 02:58:40 +00:00
update
This commit is contained in:
commit
4db6731573
|
|
@ -1,6 +1,13 @@
|
||||||
# Management
|
# Management
|
||||||
|
|
||||||
|
## Planning
|
||||||
|
|
||||||
|
## Organizing
|
||||||
|
|
||||||
2022-01-01 - Version 1.0
|
### Implementation
|
||||||
|
|
||||||
|
### Staffing
|
||||||
|
|
||||||
|
## Leading
|
||||||
|
|
||||||
|
## Controlling & Optimization
|
||||||
|
|
|
||||||
|
|
@ -7,7 +7,7 @@
|
||||||
| Type / Description | Employee | Head of department | Management |
|
| Type / Description | Employee | Head of department | Management |
|
||||||
| ----------------------------------- | ----------------------------------------------- | -------------------- | -------------- |
|
| ----------------------------------- | ----------------------------------------------- | -------------------- | -------------- |
|
||||||
| Smartphone | Iphone 13 (only sales reps) | Iphone 13 | Iphone 13 |
|
| Smartphone | Iphone 13 (only sales reps) | Iphone 13 | Iphone 13 |
|
||||||
| Laptop (incl. docking station) | < 2,000 EUR | < 2,500 EUR | < 2,500 EUR |
|
| Laptop or Tablet (incl. docking station) | < 2,000 EUR | < 2,500 EUR | < 2,500 EUR |
|
||||||
| PC | < 2,000 EUR (if no laptop) | < 2,500 EUR | < 2,500 EUR |
|
| PC | < 2,000 EUR (if no laptop) | < 2,500 EUR | < 2,500 EUR |
|
||||||
| Monitor(s) | < 500 EUR per Monitor (if < 2 monitors at desk) | < 1,500 EUR | < 1,500 EUR |
|
| Monitor(s) | < 500 EUR per Monitor (if < 2 monitors at desk) | < 1,500 EUR | < 1,500 EUR |
|
||||||
| IT equipment (e.g. mouse, keyboard) | < 300 EUR | < 500 EUR | < 500 EUR |
|
| IT equipment (e.g. mouse, keyboard) | < 300 EUR | < 500 EUR | < 500 EUR |
|
||||||
|
|
|
||||||
27
Processes/IT/Third Party Software Validation - New.md
Normal file
27
Processes/IT/Third Party Software Validation - New.md
Normal file
|
|
@ -0,0 +1,27 @@
|
||||||
|
# Third Party Software Validation - New
|
||||||
|
|
||||||
|
Before buying/implementing a new software the following aspects must be checked:
|
||||||
|
|
||||||
|
| To be considered | Result | Evidence / Basis | Responsible | Date |
|
||||||
|
| ---- | ------ | ------ | ----------- | ------ |
|
||||||
|
| Reasons / Goals / Opportunities | | | |
|
||||||
|
| Advantages of new software | | | |
|
||||||
|
| Disadvantages of new software | | | |
|
||||||
|
| Risks to be considered | | | |
|
||||||
|
| Alternative solution | | | |
|
||||||
|
| Supplier comparison | ATTACHED | Investment Form | |
|
||||||
|
| Fullfilled goals | | | |
|
||||||
|
| Unfullfilled goals | | | |
|
||||||
|
| Integration with existing software possible | | | |
|
||||||
|
| Manual black box testig | Successfull | Validation Report | |
|
||||||
|
| Support by vendor available | | | |
|
||||||
|
| Data protection successfully checked | YES | | |
|
||||||
|
| One-off net expenses | | Investment Form + Offer | |
|
||||||
|
| Annual net expenses | | Investment Form + Offer | |
|
||||||
|
| Estimated required resources for implementation | | | |
|
||||||
|
| Estimated time until operation | | Timeline | |
|
||||||
|
| Estimated effects on work efficiency per year in days | | Investment Form | |
|
||||||
|
| Effects on work effectiveness | | Investment Form | |
|
||||||
|
| Estimated cost savings (one-off/annual) | | Investment Form | |
|
||||||
|
| Estimated ROI in years | | Investment Form | |
|
||||||
|
| Opinion project manager | | See above | |
|
||||||
1
Processes/IT/Third Party Software Validation - Update.md
Normal file
1
Processes/IT/Third Party Software Validation - Update.md
Normal file
|
|
@ -0,0 +1 @@
|
||||||
|
# Third Party Software Validation - Update
|
||||||
|
|
@ -1,12 +1,26 @@
|
||||||
# Investment Form
|
# Investment Form
|
||||||
|
|
||||||
| Type | Vendor 1 | Vendor 2 | Vendor 3 |
|
## Reasons / Goals / Opportunities
|
||||||
| ------------------- | -------- | -------- | -------- |
|
|
||||||
| Vendor name | | | |
|
... To be filled ...
|
||||||
| Product description | | | |
|
|
||||||
| Total net expenses | | | |
|
## Comparison
|
||||||
| Pros | | | |
|
|
||||||
| Cons | | | |
|
| Type | Vendor 1 | Vendor 2 | Vendor 3 | Vendor 4 | Vendor 5 |
|
||||||
|
| -------------------- | -------- | -------- | -------- | -------- | -------- |
|
||||||
|
| Vendor name | | | | | |
|
||||||
|
| Product description | | | | | |
|
||||||
|
| Website | | | | | |
|
||||||
|
| One-off net expenses | | | | | |
|
||||||
|
| Annual net expenses | | | | | |
|
||||||
|
| Pros | | | | | |
|
||||||
|
| Cons | | | | | |
|
||||||
|
|
||||||
|
## ROI
|
||||||
|
|
||||||
|
... To be filled ...
|
||||||
|
|
||||||
|
## Request
|
||||||
|
|
||||||
Date: YYYY-MM-DD
|
Date: YYYY-MM-DD
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue
Block a user