mirror of
https://github.com/Karaka-Management/Organization-Guide.git
synced 2026-01-11 21:08:41 +00:00
15 KiB
15 KiB
Document Owners
| Category | Document | Maintainer / Responsible | Change Approval |
|---|---|---|---|
| Legal | License | CEO | CEO |
| Legal | Licensors | CTO | DQM or CEO |
| Legal | Licensees | CTO | CEO |
| Policies & Guidelines | Accounting: Assets | CFO | DQM or CEO |
| Policies & Guidelines | Accounting: Cash | CFO | DQM or CEO |
| Policies & Guidelines | Accounting: Currency Translation | CFO | DQM or CEO |
| Policies & Guidelines | Accounting: General Standards | CFO | DQM or CEO |
| Policies & Guidelines | Accounting: Payables | CFO | DQM or CEO |
| Policies & Guidelines | Accounting: Provisions | CFO | DQM or CEO |
| Policies & Guidelines | Accounting: Receivables | CFO | DQM or CEO |
| Policies & Guidelines | Accounting: Reporting | CFO | DQM or CEO |
| Policies & Guidelines | Accounting: Taxes | CFO | DQM or CEO |
| Policies & Guidelines | IT: Back & Data Recovery | Head of IT and CTO | DQM or CEO |
| Policies & Guidelines | IT: Change Management | Head of IT and CTO | DQM or CEO |
| Policies & Guidelines | IT: Database Guidelines | Head of IT and CTO | DQM or CEO |
| Policies & Guidelines | IT: General Employee Guideline | Head of IT and CTO | DQM or CEO |
| Policies & Guidelines | IT: Infrastructure | Head of IT and CTO | CTO |
| Policies & Guidelines | IT: IT Security | Head of IT and CTO | DQM or CEO |
| Policies & Guidelines | IT: Operations Guidelines | Head of IT and CTO | DQM or CEO |
| Policies & Guidelines | IT: Outsourcing Guidelines | Head of IT and CTO | DQM or CEO |
| Policies & Guidelines | Sales: Export Control | Export Control Officer | CEO |
| Policies & Guidelines | Sales: Export Control | CSO | CEO |
| Policies & Guidelines | Car Pool Policy | Fleet Manager | CEO |
| Policies & Guidelines | Code of Conduct | DQM and CEO | CEO |
| Policies & Guidelines | Confidentiality Policy | DHR | CEO |
| Policies & Guidelines | Development Guidelines | HOCS and CTO | CTO or CEO |
| Policies & Guidelines | General Definitions & Standards | HOCS and CTO | CTO or CEO |
| Policies & Guidelines | Organization Activity Policy | DHR and CEO | CEO |
| Policies & Guidelines | Organization Guidelines | DHR and CEO | CEO |
| Policies & Guidelines | Travel & Business Expenses Guideline | CFO | DQM or CEO |
| Processes | Acronyms and Abbreviations | DQM | DQM or CEO |
| Processes | Interdependency | DQM | DQM or CEO |
| Processes | Document Owners | DQM | CEO |
| Processes | Organigram | DQM | DQM or CEO |
| Processes | Development: Development | CTO | DQM or CEO |
| Processes | Development: Development Flowchart | CTO | DQM or CEO |
| Processes | Development: Development Risk Control Matrix | CTO | DQM or CEO |
| Processes | Purchase: Purchase | HOP and CFO | DQM or CEO |
| Processes | Purchase: Purchase Flowchart | HOP and CFO | DQM or CEO |
| Processes | Purchase: Purchase Risk Control Matrix | HOP and CFO | DQM or CEO |
| Processes | Sales: Sales | CSO | DQM or CEO |
| Processes | Sales: Sales Flowchart | CSO | DQM or CEO |
| Processes | Sales: Sales Risk Control Matrix | CSO | DQM or CEO |
| Processes | Support & Service: Support & Service | HOCS and CTO | DQM or CEO |
| Processes | Support & Service: Support & Service Flowchart | HOCS and CTO | DQM or CEO |
| Processes | Support & Service: Support & Service Risk Control Matrix | HOCS and CTO | DQM or CEO |
| Processes | HR: HR | DHR and CFO | DQM or CEO |
| Processes | HR: HR Flowchart | DHR and CFO | DQM or CEO |
| Processes | HR: HR Risk Control Matrix | DHR and CFO | DQM or CEO |
| Processes | Finance: Finance | CFO | DQM or CEO |
| Processes | Finance: Finance Flow Chart | CFO | DQM or CEO |
| Processes | Finance: Finance Risk Control Matrix | CFO | DQM or CEO |
| Processes | Management: Management | DQM and CEO | CEO |
| Processes | Management: Management Flowchart | DQM and CEO | CEO |
| Processes | Management: Management Risk Control Matrix | DQM and CEO | CEO |
| Processes | Quality Management: Quality Management | DQM and CEO | CEO |
| Processes | Quality Management: Quality Management Flow Chart | DQM and CEO | CEO |
| Processes | Quality Management: Quality Management Risk Control Matrix | DQM and CEO | CEO |
| Processes/COSO | Quality Management: Risk Management | CFO and DQM | CEO |
| Processes/COSO | Quality Management: CLC | DQM and CEO | CEO |
| Processes/COSO | Quality Management: ITGC | Head of IT and DQM | CEO |
| Processes | Development: Tutorials | HOCS and CTO | CTO |
| Processes | Finance: Budgeting | CFO | DQM or CEO |
| Processes | Finance: Financial Closing | CFO | DQM or CEO |
| Processes | Finance: Reporting | CFO | DQM or CEO |
| Processes | HR: Evaluation Forms | DHR | CEO |
| Processes | HR: Default Rejection | DHR | DQM or CEO |
| Processes | HR: Employee Search Form | DHR | DQM or CEO |
| Processes | HR: Hiring Checklist | DHR | DQM or CEO |
| Processes | HR: Individual Contributor License Agreement | CTO and DHR | DQM or CEO |
| Processes | HR: Sample Contract | DHR | CEO |
| Processes | HR: Job Descriptions | DHR | DQM or CEO |
| Processes | HR: Developer Onboarding Cheat-Sheet | CTO | DQM or CEO |
| Processes | HR: Developer Onboarding Q&A | CTO | DQM or CEO |
| Processes | HR: Onboarding Checklist | DHR | DQM or CEO |
| Processes | HR: Onboarding Does and Donts | DHR | DQM or CEO |
| Processes | HR: Sample Training Plan | DHR | DQM or CEO |
| Processes | IT: Automated Jobs | Head of IT and CTO | CTO or CEO |
| Processes | IT: Equipment & Software | Head of IT and CTO | CTO or CEO |
| Processes | IT: Outsourced Services | Head of IT and CTO | CTO or CEO |
| Processes | IT: Permission List | Head of IT and CTO | CTO or CEO |
| Processes | IT: Third Party Software Validation - New | Head of IT and CTO | CTO or CEO |
| Processes | IT: Third Party Software Validation - Update | Head of IT and CTO | CTO or CEO |
| Processes | Management: Business Model Canvas | CEO | CEO |
| Processes | Management: Business Plan | CFO and CEO | CEO |
| Processes | Management: Executive Committee Minute Template | CEO | CEO |
| Processes | Management: SWOT | CFO and CEO | CEO |
| Processes | Management: Information Flow | CEO | CEO |
| Processes | Purchase: Investment Form | HOP and CFO | DQM or CEO |
| Processes | Purchase: Key Supplier Evaluation | HOP and CFO | DQM or CEO |
| Processes | Quality Management: Quality Management | DQM | DQM or CEO |
| Processes | Sales: Customer Data Protection Policy | CTO | DQM or CEO |
| Processes | Sales: Customer Service Agreement | CTO | DQM or CEO |
| Processes | Sales: General Terms and Conditions | CFO, CTO and CEO | DQM or CEO |
| Processes | Sales: Key Selling Points | CSO | DQM or CEO |
| Processes | Sales: Pitching FAQ | CSO | DQM or CEO |
| Processes | Support & Service: Application Install Checklist | CTO | DQM or CEO |
| Processes | Support & Service: Approved Customer Software | CTO | DQM or CEO |
| Processes | Support & Service: Maintenance Checklist | HOCS and CTO | DQM or CEO |
| Processes | Support & Service: Third Party Software Testing Form | CTO | DQM or CEO |
| Processes | Support & Service: Training Manuals | CTO | DQM or CEO |
2022-01-01 - Version 1.0