5.3 KiB
Milestones
Software parts
Based on the pilot candidate with whom the functionality will be implemented.
- The current costs are the annual value for the pilot candidate based on actual costs but subjectively split into more detailed cost positions (the invoices from the suppliers are not always detailed enough to differentiate between the different functions/modules).
- The future costs are costs that currently don't exist but are expected to come up in the future if the pilot candidate intends to implement some of the current software needs.
- The new value is an estimation of how much the newly implemented software (Karaka) will subjectively provide compared to current/future solutions. These are NOT the costs for the pilot candidate or cost savings. The costs for this will be discussed afterwards.
| Software parts | Current Costs | Future Costs | New Value |
|---|---|---|---|
| Replace ticket system from Z* | 7,200 EUR | 8,000 EUR | |
| Replace document/contract management from CRM | 3,000 EUR | 5,000 EUR | |
| Implement invoice management process | 0 EUR | 5,000 EUR | 5,000 EUR |
| Replace QM from CRM | 700 EUR | 1,500 EUR | |
| Replace workflows from CRM | 2,000 EUR | 3,000 EUR | |
| Move sales reps from CRM | 5,400 EUR | 6,000 EUR | |
| Replace Marketing events, seminars, shop data from CRM | 1,500 EUR | 2,000 EUR | |
| Sales analysis (replace D* from G*) | 1,000 EUR | 3,000 EUR | |
| Digitalizing human resource Human Resource Management | 0 EUR | 500 EUR | |
| Replace billing from G* | 15,000 EUR | 20,000 EUR | |
| Replace stock from G* | 7,500 EUR | 8,000 EUR | |
| Replace inventory from G* | 500 EUR | 1,000 EUR | |
| Replace manufacturing from G* | 500 EUR | 1,000 EUR | |
| R&D + Quality control | 0 EUR | 10,000 EUR | 10,000 EUR |
| Replace accounting from G* | 10,000 EUR | 12,000 EUR | |
| Replace asset management from G* | 500 EUR | 500 EUR | |
| Replace reporting from L* | 4,300 EUR | 5,000 EUR | |
| Replace time recording | 1,500 EUR | 2,000 EUR | |
| Total | 60,100 EUR | 15,000 EUR | 91,500 EUR |
Cost basis
The estimated annual costs in the milestones above are based on the total annual costs from the software from the pilot candidate.
| Type | License | Customization | Total |
|---|---|---|---|
| Z* | 7,200 EUR | 7,200 EUR | |
| G* | 26,600 EUR | 8,400 EUR | 35,000 EUR |
| L* | 4,300 EUR | 4,300 EUR | |
| CRM | 2,900 EUR | 9,200 EUR | 12,100 EUR |
| Time recording | 1,500 EUR | 1,500 EUR | |
| Total | 42,500 EUR | 17,600 EUR | 60,100 EUR |
Website costs are not included, they can be estimated at another 30,000 EUR per year
Software vendor comparison
The following overview tries to compare competitive software alternatives as fairly as possible. However, in many cases additional costs for maintenance, support and especially customizations are not known.
| Type | Current situation* | Sage | Salesforce | Datev | Lexware | OMS** |
|---|---|---|---|---|---|---|
| Ticket system | 7,200 EUR | 5,000 EUR | ||||
| CRM | 2,900 EUR + 9,200 EUR | 11,250 EUR + ? | 10,000 EUR | |||
| ERP | 22,000 EUR + 8,000 EUR | 17,000 EUR + ? | 25,000 EUR | |||
| Accounting | 4,600 EUR + 400 EUR | 1,260 EUR | 5,000 EUR + ? | 5,000 EUR | ||
| Reporting | 4,300 EUR | 5,000 EUR | ||||
| Total | 58,600 EUR | 50,000 EUR |
ERP calculation based on 50 licenses, accounting based on 10 licenses, analysis tool based on 10 licenses, CRM based on 75 licenses
* Excluding future costs for additional software/features
** Incl. features mentioned in new value and basic support & customizations (e.g. installation, software training, invoice layout)