Organization-Guide/Processes/IT/IT Equipment & Software.md

68 lines
3.7 KiB
Markdown

# IT Equipment & Software
## Equipment
### Single user
| Type / Description | Employee | Head of department | Management |
| ----------------------------------- | ----------------------------------------------- | -------------------- | -------------- |
| Smartphone | Iphone 13 (only sales reps) | Iphone 13 | Iphone 13 |
| Laptop or Tablet (incl. docking station) | < 2,000 EUR | < 2,500 EUR | < 2,500 EUR |
| PC | < 2,000 EUR (if no laptop) | < 2,500 EUR | < 2,500 EUR |
| Monitor(s) | < 500 EUR per Monitor (if < 2 monitors at desk) | < 1,500 EUR | < 1,500 EUR |
| IT equipment (e.g. mouse, keyboard) | < 300 EUR | < 500 EUR | < 500 EUR |
| Printer & Scanner | < 500 EUR (only sekretariat) | < 500 EUR | < 500 EUR |
### Shared
| Type | Costs | Location(s) |
| ----------------- | -------------------------------- | ------------------------------------------------------------ |
| Printer & Scanner | < 1.500 EUR per machine per year | 1x Sekretariat<br />1x Finance department<br />1x HR department<br />1x Sales department |
## Software
### Single user
| Position | Office / Adobe PDF / Outlook / Typora / WinRar | Teams / Skype / Team Viewer | Firefox / Edge / Chrome / Opera | Sublime Text / Visual Studio Code / CMake / g++ / composer / npm / git / php / Memcached / Redis | Datev / Crefo / Coface | Adobe Illustrator / Adobe Photoshop | Sanction Monitor |
| ----------------- | ------ | - | ------------------------------- | - | - | - | - |
| Management | x | x | x | x | | | |
| CTO | x | x | x | x | | | |
| CSO | x | x | x | x | | | |
| CFO | x | x | x | x | | | |
| Support & Service | x | x | x | x | | | |
| Developer | x | x | x | x | | | |
| Purchasing | x | x | x | | | | x |
| Sales | x | x | x | | | | x |
| IT | x | x | x | x | | | x |
| Finance | x | x | x | | x | | x |
| HR | x | x | x | | x | | x |
| Marketing | x | x | x | | | x | |
| Secretariat | x | x | x | | | | x |
### Server
| Type / Description | Software |
| -------------------------- | -------------- |
| Backup | Borg |
| Database | MariaDB server |
| Database | Postgresql |
| Database | Sqlsrv |
| Memory cache | Memcached |
| Memory cache | Redis |
| Programming language | php |
| Version control | git |
| Javascript package manager | npm |
| Php package manager | composer |
| C++ compiler | g++ |
| C++ compilation tool | CMake |
| Remote connection | ssh |
| Firewall | UFW |
| Firewall | iptables |
| Intrusion prevention system | fail2ban |
| Intrusion detection/prevention system | snort |
2022-01-01 - Version 1.0