Organization-Guide/Processes/Finance/Budgeting/Budgeting Checklist.md
2022-07-07 18:24:47 +02:00

18 lines
1.5 KiB
Markdown

# Budgeting Checklist
| Task | Responsible | Shared with | Signature | Date |
| ------------------------ | --------------------------------- | ------------------------------------------------------------ | --------- | ---- |
| Sales budget | Head of Sales | CEO + executive staff members + Head of Sales | | |
| Marketing budget | Head of Marketing + Head of Sales | CEO + executive staff members + Head of Marketing | | |
| HR budget | Head of HR | CEO + executive staff members + Head of HR + Head of Departments (headcount changes only) | | |
| Investment budget | CFO + Head of Departments | CEO + executive staff members + Head of Departments (department budget only) | | |
| Employee training budget | CFO + Head of Departments | CEO + executive staff members + Head of Departments (department budget only) | | |
| Other OPEX | CFO | CEO + executive staff members | | |
| Full income statement | CFO + CEO | CEO + executive staff members | | |
| Overall responsibility | CEO + CFO | | | |
2022-01-01 - Version 1.0