Organization-Guide/Processes/IT/Third Party Software Validation - New.md
2022-07-25 18:40:00 +02:00

33 lines
1.3 KiB
Markdown

# Third Party Software Validation - New
Before buying/implementing a new software the following aspects must be checked:
| To be considered | Result | Evidence / Basis | Responsible | Date |
| ---- | ------ | ------ | ----------- | ------ |
| Reasons / Goals / Opportunities | | | ||
| Advantages of new software | | | ||
| Disadvantages of new software | | | ||
| Risks to be considered | | | ||
| Alternative solution | | | ||
| Supplier comparison | ATTACHED | Investment Form | ||
| Fulfilled goals | | | ||
| Unfulfilled goals | | | ||
| Integration with existing software possible | | | ||
| Manual black box testing | Successful | Validation Report | ||
| Support by vendor available | | | ||
| Data protection successfully checked | YES | | ||
| One-off net expenses | | Investment Form + Offer | ||
| Annual net expenses | | Investment Form + Offer | ||
| Estimated required resources for implementation | | | ||
| Estimated time until operation | | Timeline | ||
| Estimated effects on work efficiency per year in days | | Investment Form | ||
| Effects on work effectiveness | | Investment Form | ||
| Estimated cost savings (one-off/annual) | | Investment Form | ||
| Estimated ROI in years | | Investment Form | ||
| Opinion project manager | | See above | ||
2022-01-01 - Version 1.0