Organization-Guide/Processes/05_HR_Risk Control Matrix.md

51 lines
4.6 KiB
Markdown

# HR Risk Control Matrix
| No. | R | Category | Risk Event | L | C | O | Cause | Mitigation Type | Mitigation Strategy | L* | C* | Changes | Comments | ES | EY |
| ---- | ---- | -------- | ---------- | ---- | ---- | ---- | ----- | --------------- | ------------------- | ---- | ---- | ------- | -------- | ---- | ---- |
| 1 | | | | | | | | | | | | | | | |
| 2 | | | | | | | | | | | | | | | |
| 3 | | | | | | | | | | | | | | | |
| 4 | | | | | | | | | | | | | | | |
| 5 | | | | | | | | | | | | | | | |
| 6 | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | |
| 11 | | | | | | | | | | | | | | | |
| 12 | | | | | | | | | | | | | | | |
| 13 | | | | | | | | | | | | | | | |
| 14 | | | | | | | | | | | | | | | |
| 15 | | | | | | | | | | | | | | | |
| 16 | | | | | | | | | | | | | | | |
| 17 | | | | | | | | | | | | | | | |
| 18 | | | | | | | | | | | | | | | |
| 19 | | | | | | | | | | | | | | | |
| 20 | | | | | | | | | | | | | | | |
| 21 | | | | | | | | | | | | | | | |
| 22 | | | | | | | | | | | | | | | |
| 23 | | | | | | | | | | | | | | | |
| 24 | | | | | | | | | | | | | | | |
| 25 | | | | | | | | | | | | | | | |
| 26 | | | | | | | | | | | | | | | |
## Abbreviations
* R: Responsible
* L: Likelihood (1-5)
* C: Consequence (1-5)
* L\*/C\*: Likelihood and Consequence after mitigation
* O: Occurrence (many times a day, daily, weekly, monthly, annually)
* ES: Effective
* EY: Efficient
2022-01-01 - Version 1.0