mirror of
https://github.com/Karaka-Management/Organization-Guide.git
synced 2026-02-09 01:18:39 +00:00
33 lines
2.1 KiB
Markdown
33 lines
2.1 KiB
Markdown
# Company Evaluation Form
|
|
|
|
## Company as a whole
|
|
|
|
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
|
|
| ---- | -------------------------------------- | -------------- | ---------------- | ------------------ | -------------------- | ----- |
|
|
| 1 | The company atmosphere is welcoming. | | | | | |
|
|
| 2 | The company atmosphere is competitive. | | | | | |
|
|
| 3 | The company appreciates my work. | | | | | |
|
|
| 4 | The company is successful. | | | | | |
|
|
| 5 | I am happy with the company. | | | | | |
|
|
|
|
### Other remarks, requests, suggestions
|
|
|
|
....
|
|
|
|
## Your team
|
|
|
|
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
|
|
| ---- | --------------------------------------- | -------------- | ---------------- | ------------------ | -------------------- | ----- |
|
|
| 1 | My teams atmosphere is welcoming. | | | | | |
|
|
| 2 | My teams atmosphere is competitive. | | | | | |
|
|
| 3 | My team/supervisor appreciates my work. | | | | | |
|
|
| 4 | My team is performing well. | | | | | |
|
|
| 5 | I am happy with team. | | | | | |
|
|
|
|
### Other remarks, requests, suggestions
|
|
|
|
....
|
|
|
|
2022-01-01 - Version 1.0
|
|
|