Update Third Party Software Validation.md

This commit is contained in:
Dennis Eichhorn 2022-07-07 11:09:13 +02:00 committed by GitHub
parent ade88cbae5
commit a124b0fe15
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -1,29 +1,31 @@
# Third Party Software Validation # Third Party Software Validation
## New Software ## New/Replacement Software
Before buying new software the following aspects must be checked: Before buying new software the following aspects must be checked:
| Evaluation | Result | | To be considered | Result | Evidence / Basis | Responsible | Date |
| ---- | ------ | | ---- | ------ | ------ | ----------- | ------ |
| Reasons / Goals / Opportunities | | | Reasons / Goals / Opportunities | | | |
| Advantages of new software | | | Advantages of new software | | | |
| Disadvantages of new software | | | Disadvantages of new software | | | |
| Risks to be considered | | | Risks to be considered | | | |
| Alternative solution | | | Alternative solution | | | |
| Supplier comparison (investment form) | ATTACHED | | Supplier comparison | ATTACHED | Investment Form | |
| Fullfilled goals | | | Fullfilled goals | | | |
| Unfullfilled goals | | | Unfullfilled goals | | | |
| Manual black box testig | Successfull | | Integration with existing software possible | | | |
| Support by vendor available | | | Manual black box testig | Successfull | Validation Report | |
| Investment costs (investment form + offer) | | | Support by vendor available | | | |
| Annual fees (investment form + offer) | | | Data protection successfully checked | YES | | |
| Estimated required resources for implementation | | | Investment costs | | Investment Form + Offer | |
| Estimated time until operation | | | Annual fees | | Investment Form + Offer | |
| Estimated effects on work efficiency per year in days | | | Estimated required resources for implementation | | | |
| Effects on work effectiveness | | | Estimated time until operation | | Timeline | |
| Estimated cost savings (one-off/annual) | | | Estimated effects on work efficiency per year in days | | Investment Form | |
| Estimated ROI in years | | | Effects on work effectiveness | | Investment Form | |
| Opinion project manager | | | Estimated cost savings (one-off/annual) | | Investment Form | |
| Estimated ROI in years | | Investment Form | |
| Opinion project manager | | See above | |
## Updates ## Updates