This commit is contained in:
Dennis Eichhorn 2022-08-16 17:54:29 +02:00
parent 734aadd9d3
commit 7c67a25307
3 changed files with 92 additions and 19 deletions

View File

@ -4,8 +4,8 @@ Name:
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
| ---- | ------------------------------------------------------------ | -------------- | ---------------- | ------------------ | -------------------- | ----- |
| 1 | The employee has a broad and deep knowledge over his work field. | | | | | |
| 2 | The employee is also considering other people and departments when doing his work. | | | | | |
| 1 | The employee has a broad and deep knowledge over their work field. | | | | | |
| 2 | The employee is also considering other people and departments when doing their work. | | | | | |
| 3 | The employee is flexible. | | | | | |
| 4 | The employee is motivated. | | | | | |
| 5 | The employee is good at communicating. | | | | | |
@ -18,7 +18,12 @@ Name:
| 12 | The employee shows initiative. | | | | | |
| 13 | The employee can work autonomously. | | | | | |
| 14 | The employee is good at negotiating. | | | | | |
| 15 | The employee is good at leading his subordinate. | | | | | |
| 15 | The employee is good at leading their subordinates. | | | | | |
| 16 | The employee is sufficiently qualified for their current job/tasks. | | | | | |
## Other remarks
....

View File

@ -4,22 +4,29 @@ Name:
| No. | Topic | Very Confident | Fairly Confident | Not Very Confident | Not At All Confident | Notes |
| ---- | ----------------------------- | ---------------| ---------------- | ------------------ | -------------------- | ----- |
| 1 | I possess sufficient resources for me to achieve my tasks. | | | | | |
| 2 | I have a broad and deep knowledge over my work field. | | | | | |
| 3 | I am also considering other people and departments when doing my work. | | | | | |
| 4 | I am flexible. | | | | | |
| 5 | I am motivated. | | | | | |
| 6 | I am good at communication. | | | | | |
| 7 | I share information with my colleagues and supervisors accordingly. | | | | | |
| 8 | I am a team player. | | | | | |
| 9 | I have a confident presence in my field of work. | | | | | |
| 10 | I complete assigned work effectively and on time. | | | | | |
| 11 | I am fully occupied with my work. | | | | | |
| 12 | I am resilient. | | | | | |
| 13 | I show initiative. | | | | | |
| 14 | I can work autonomously. | | | | | |
| 15 | I am good at negotiating. | | | | | |
| 16 | I am good at leading my subordinate. | | | | | |
| 1 | I have a broad and deep knowledge over my work field. | | | | | |
| 2 | I am also considering other people and departments when doing my work. | | | | | |
| 3 | I am flexible. | | | | | |
| 4 | I am motivated. | | | | | |
| 5 | I am good at communication. | | | | | |
| 6 | I share information with my colleagues and supervisors accordingly. | | | | | |
| 7 | I am a team player. | | | | | |
| 8 | I have a confident presence in my field of work. | | | | | |
| 9 | I complete assigned work effectively and on time. | | | | | |
| 10 | I am fully occupied with my work. | | | | | |
| 11 | I am resilient. | | | | | |
| 12 | I show initiative. | | | | | |
| 13 | I can work autonomously. | | | | | |
| 14 | I am good at negotiating. | | | | | |
| 15 | I am good at leading my subordinates. | | | | | |
| 16 | I am sufficiently qualified for my current job/tasks. | | | | | |
| *17 | I possess sufficient resources for me to achieve my tasks. | | | | | |
\* Not available in the employee evaluation form, only in this form.
## Other remarks
....

View File

@ -0,0 +1,61 @@
# Department Minute: YYYY-MM-DD
## Members
Present: XXX (CEO), XXX ()
Guests: None
Absent: None
Keeper of the minutes: CEO
Moderator: CEO
## Company information
### Financials
* Sales are above previous year and above budget
* Profit is above previous year and above budget
### HR
* 1 new person started in the XXX department
* 1 person quit in the XXX department
### Key product information
*
### Other important information
*
## Todos
| Topic | Description | Responsible | Deadline |
| ----- | ----------- | ----------- | -------- |
| | | | |
| | | | |
| | | | |
## Feedback from department
| Person | Good | Bad | Other |
| ------ | ---- | ---- | ----- |
| | | | |
| | | | |
| | | | |
## Resource assessment (by moderator)
All members report, that the resources are sufficient to ensure the ongoing of the normal business operations.
## Compliance topics (by department)
None
## Important upcoming events
None