mirror of
https://github.com/Karaka-Management/Resources.git
synced 2026-01-10 21:08:41 +00:00
25 lines
118 KiB
JSON
25 lines
118 KiB
JSON
{
|
|
"type": "FeatureCollection",
|
|
|
|
"features": [
|
|
{ "type": "Feature", "properties": { "adm1_code": "BIH-2224", "OBJECTID_1": 2216, "diss_me": 2224, "adm1_cod_1": "BIH-2224", "iso_3166_2": "BA-", "wikipedia": null, "iso_a2": "BA", "adm0_sr": 1, "name": "West Bosnia", "name_alt": "Hercegbosanski|Hercegovačko-bosanski", "name_local": null, "type": "Županija|kanton", "type_en": "Canton", "code_local": null, "code_hasc": "BA.BF", "note": null, "hasc_maybe": null, "region": "Federacija Bosna i Hercegovina", "region_cod": null, "provnum_ne": 3, "gadm_level": 2, "check_me": 20, "scalerank": 7, "datarank": 8, "abbrev": null, "postal": "BF", "area_sqkm": 0, "sameascity": -99, "labelrank": 7, "featurecla": "Admin-1 scale rank", "name_len": 11, "mapcolor9": 1, "mapcolor13": 2, "fips": "BK01", "fips_alt": "BKO1", "woe_id": 24551287, "woe_label": null, "woe_name": "Livanjski Kanton", "latitude": 43.9773, "longitude": 16.8584, "sov_a3": "BIH", "adm0_a3": "BIH", "adm0_label": 5, "admin": "Bosnia and Herzegovina", "geonunit": "Bosnia and Herzegovina", "gu_a3": "BHF", "gn_id": 3343740, "gn_name": "Hercegovacko-Bosanski Kanton", "gns_id": 9100692, "gns_name": "Hercegbosanska Zupanija", "gn_level": 2, "gn_region": null, "gn_a1_code": "BA.3343740", "region_sub": "Federation of Bosnia and Herzegovina", "sub_code": null, "gns_level": 2, "gns_lang": null, "gns_adm1": null, "gns_region": "BK01" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 17.248960913107879, 44.067886982199241 ], [ 17.255153842675725, 44.054520576463403 ], [ 17.272362094834847, 44.031989650801791 ], [ 17.290862258186678, 44.017442735393871 ], [ 17.29747684108338, 44.006823229508456 ], [ 17.298820428220125, 43.993594061916411 ], [ 17.310757683720141, 43.977729396894119 ], [ 17.313393182049737, 43.973750312327013 ], [ 17.322643263275978, 43.96581797981591 ], [ 17.327965935879263, 43.944656479712762 ], [ 17.338559605141711, 43.936698310578578 ], [ 17.355767857300748, 43.922125555849703 ], [ 17.372924431717195, 43.910239977193129 ], [ 17.398090854809055, 43.908896389157007 ], [ 17.425892775331363, 43.907552802020177 ], [ 17.453694695853557, 43.875823472874941 ], [ 17.459224074031823, 43.86037221900267 ], [ 17.4593274268193, 43.86037221900267 ], [ 17.460309278750174, 43.857297472000766 ], [ 17.465683628196899, 43.84269887974952 ], [ 17.465631952252835, 43.842750555693584 ], [ 17.436486443694434, 43.850657049783052 ], [ 17.417986281241866, 43.858615220715791 ], [ 17.392871534993333, 43.857271633578961 ], [ 17.389874302357214, 43.852259020237568 ], [ 17.383466424136202, 43.841510322243607 ], [ 17.381606073061761, 43.822054145382509 ], [ 17.380934278594083, 43.814896959227326 ], [ 17.380934278594083, 43.795104885581992 ], [ 17.380934278594083, 43.78192739483336 ], [ 17.39147627101309, 43.767277127537426 ], [ 17.39147627101309, 43.755469062347345 ], [ 17.39147627101309, 43.744875393084925 ], [ 17.40206994027551, 43.744875393084925 ], [ 17.416694370049186, 43.744875393084925 ], [ 17.444547967414735, 43.739501044537576 ], [ 17.460309278750174, 43.719708970892242 ], [ 17.490901727232909, 43.69190705037002 ], [ 17.504079217082165, 43.674698798210983 ], [ 17.51591311979459, 43.66668895133401 ], [ 17.530537551366905, 43.656121121392658 ], [ 17.530537551366905, 43.650359199217633 ], [ 17.530485873624201, 43.640178941105205 ], [ 17.526506789057123, 43.619017441901434 ], [ 17.511934035227512, 43.605762437686309 ], [ 17.498704867635553, 43.587236436812049 ], [ 17.476173943772494, 43.581939601731278 ], [ 17.44175744035357, 43.576668605971321 ], [ 17.414007195775525, 43.576668605971321 ], [ 17.39147627101309, 43.574007270119438 ], [ 17.358403354730996, 43.56075226500505 ], [ 17.334580518775965, 43.550184435063613 ], [ 17.298820428220125, 43.538273017086055 ], [ 17.272362094834847, 43.538273017086055 ], [ 17.26042483933486, 43.547523098312269 ], [ 17.253810256438157, 43.559460353812256 ], [ 17.22998741958375, 43.564731350471419 ], [ 17.214122756360098, 43.555481269245178 ], [ 17.169112582779462, 43.546205348697868 ], [ 17.117487827201415, 43.546205348697868 ], [ 17.107514275563346, 43.543518175323555 ], [ 17.062314068020015, 43.52774706498758 ], [ 17.030515585000074, 43.548479919000016 ], [ 16.981939738000079, 43.589691875000113 ], [ 16.823809855000093, 43.707307434000057 ], [ 16.712602173000079, 43.771515401000016 ], [ 16.698236125000079, 43.788077698000109 ], [ 16.68976119000007, 43.809316712000083 ], [ 16.686143839000096, 43.826137390000071 ], [ 16.678599081000044, 43.840684306000099 ], [ 16.637361288000136, 43.868408712000132 ], [ 16.604805135000106, 43.901068217000017 ], [ 16.5558158770001, 43.937474264000116 ], [ 16.527446673212722, 43.967859173880981 ], [ 16.516541788000012, 43.979538880000035 ], [ 16.50103885900009, 43.992716370000011 ], [ 16.483468872000117, 44.002534892000085 ], [ 16.439647258000036, 44.014007060000097 ], [ 16.431482381000109, 44.025789287000094 ], [ 16.42693485500007, 44.040517070000107 ], [ 16.414015747000064, 44.055813293000057 ], [ 16.403990519000047, 44.058758850000061 ], [ 16.377945597000064, 44.057363587000083 ], [ 16.367196899000135, 44.058138733000078 ], [ 16.35737837700006, 44.062169495000092 ], [ 16.346112915000106, 44.068474019000092 ], [ 16.326889282000081, 44.082374980000083 ], [ 16.312213175000096, 44.099996644000072 ], [ 16.28999230900007, 44.139115702000083 ], [ 16.275522908000113, 44.157357483000055 ], [ 16.232114705000129, 44.190998840000077 ], [ 16.21578495300011, 44.208155416000068 ], [ 16.197078084000111, 44.251150208000126 ], [ 16.187569620000119, 44.282414450000033 ], [ 16.186639445000083, 44.297607320000054 ], [ 16.18953332500007, 44.308511048000128 ], [ 16.199661906000102, 44.324685771000105 ], [ 16.203175903000073, 44.3330573530001 ], [ 16.205863078000107, 44.349800517000034 ], [ 16.205643641820473, 44.350530708212773 ], [ 16.211651646206548, 44.352693590536774 ], [ 16.22265872571964, 44.356310939897895 ], [ 16.247825147912238, 44.353675442467647 ], [ 16.259710728367452, 44.357628689512381 ], [ 16.266325311264154, 44.366904609160429 ], [ 16.280898065093595, 44.381451524568234 ], [ 16.30477257699286, 44.382769273283344 ], [ 16.340480990705174, 44.381451524568234 ], [ 16.362960238624112, 44.386748358749713 ], [ 16.397376742942299, 44.389383857079338 ], [ 16.430501336067778, 44.398659775828008 ], [ 16.479438918271455, 44.406592109238488 ], [ 16.495355259237812, 44.421164863067901 ], [ 16.517834507156806, 44.451602281020456 ], [ 16.525733017982276, 44.45526760390851 ], [ 16.525750691000098, 44.455256774000077 ], [ 16.556343138000102, 44.436524067000079 ], [ 16.584971882000076, 44.416499450000032 ], [ 16.627863321000035, 44.390738748000047 ], [ 16.689409951000073, 44.360688903000067 ], [ 16.716591755000138, 44.344979267000014 ], [ 16.740879678000056, 44.344979267000014 ], [ 16.756640990000022, 44.342085387000026 ], [ 16.768061481000132, 44.329217956000036 ], [ 16.78092891300011, 44.31061444000008 ], [ 16.799532429000095, 44.28630067800006 ], [ 16.83529252000011, 44.277722391000026 ], [ 16.853896035000048, 44.27630128900006 ], [ 16.876788695000073, 44.260539977000064 ], [ 16.916837930000071, 44.239094258000137 ], [ 16.968359333000137, 44.2190696400001 ], [ 17.01553991600008, 44.199045022000064 ], [ 17.045615599000143, 44.190466735000115 ], [ 17.061325235000112, 44.169021016000102 ], [ 17.08426957100005, 44.157548847000072 ], [ 17.107103822000113, 44.153260967000023 ], [ 17.107110554000144, 44.153259703000117 ], [ 17.112846637000104, 44.127524840000035 ], [ 17.114293299000082, 44.096034113000115 ], [ 17.114293577000097, 44.096028055000062 ], [ 17.128607950000088, 44.083134785000055 ], [ 17.155789753000079, 44.078845642 ], [ 17.248755655000139, 44.067425150000076 ], [ 17.248960913107879, 44.067886982199241 ] ] ] } },
|
|
{ "type": "Feature", "properties": { "adm1_code": "BIH-2225", "OBJECTID_1": 2217, "diss_me": 2225, "adm1_cod_1": "BIH-2225", "iso_3166_2": "BA-", "wikipedia": null, "iso_a2": "BA", "adm0_sr": 1, "name": "Una-Sana", "name_alt": null, "name_local": null, "type": "Županija|kanton", "type_en": "Canton", "code_local": null, "code_hasc": "BA.BF", "note": "Canton name updated (http:\/\/en.wikipedia.org\/wiki\/Una-Sana_Canton)", "hasc_maybe": null, "region": "Federacija Bosna i Hercegovina", "region_cod": null, "provnum_ne": 1, "gadm_level": 2, "check_me": 20, "scalerank": 7, "datarank": 8, "abbrev": null, "postal": "BF", "area_sqkm": 0, "sameascity": -99, "labelrank": 7, "featurecla": "Admin-1 scale rank", "name_len": 8, "mapcolor9": 1, "mapcolor13": 2, "fips": "HR19", "fips_alt": "BKO1", "woe_id": 24551286, "woe_label": null, "woe_name": "Unsko-sanski Kanton", "latitude": 44.640900000000002, "longitude": 16.298999999999999, "sov_a3": "BIH", "adm0_a3": "BIH", "adm0_label": 5, "admin": "Bosnia and Herzegovina", "geonunit": "Bosnia and Herzegovina", "gu_a3": "BHF", "gn_id": 3343704, "gn_name": "Unsko-Sanski Kanton", "gns_id": 9099091, "gns_name": "1, Kanton", "gn_level": 2, "gn_region": null, "gn_a1_code": "BA.3343704", "region_sub": "Federation of Bosnia and Herzegovina", "sub_code": null, "gns_level": 2, "gns_lang": null, "gns_adm1": null, "gns_region": "BK01" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 16.316243937000081, 45.001233623000132 ], [ 16.340635213000041, 45.005936178000098 ], [ 16.346019392000102, 45.020010012000085 ], [ 16.349403786000067, 45.016154338 ], [ 16.355214890000127, 45.00953403200009 ], [ 16.354598347000092, 45.00158001600002 ], [ 16.348913939000056, 44.991606465000103 ], [ 16.326021280000134, 44.984423441000047 ], [ 16.27878902100008, 44.973002949000033 ], [ 16.263079385000111, 44.954399433000077 ], [ 16.263079385000111, 44.937242858000019 ], [ 16.273044309000028, 44.921495179000033 ], [ 16.273052936000028, 44.921481546000052 ], [ 16.301681680000115, 44.897193623000049 ], [ 16.333152628000079, 44.890010599000078 ], [ 16.398988402000043, 44.885721455000038 ], [ 16.469061644000078, 44.882879251000048 ], [ 16.500532592000127, 44.880011209000088 ], [ 16.559237019000079, 44.877143168000089 ], [ 16.613600626000078, 44.871407083000037 ], [ 16.650755980000071, 44.865696838000076 ], [ 16.703724323000046, 44.855697447000068 ], [ 16.745168822000011, 44.837093932000101 ], [ 16.789507201000049, 44.80562298500007 ], [ 16.828154575000042, 44.766975611000078 ], [ 16.828161173000069, 44.76696901300005 ], [ 16.838186400000097, 44.741234150000082 ], [ 16.838186400000097, 44.701184915000084 ], [ 16.838186400000097, 44.684028340000026 ], [ 16.843863539000068, 44.672570842000084 ], [ 16.843870808000133, 44.67255617100011 ], [ 16.869657348000118, 44.674003112 ], [ 16.878226135000091, 44.662543648000081 ], [ 16.878235635000067, 44.662530944000082 ], [ 16.88252477900005, 44.621086445000032 ], [ 16.88252477900005, 44.571011983000119 ], [ 16.881077839000056, 44.513754495000057 ], [ 16.87105261100001, 44.496597920000085 ], [ 16.861079059000105, 44.476573302000048 ], [ 16.852500771000081, 44.459390888000087 ], [ 16.809557656000095, 44.457995625000109 ], [ 16.753747110000035, 44.455101745000036 ], [ 16.696541299000103, 44.470863057000116 ], [ 16.626416380000137, 44.489466572000055 ], [ 16.566368367000024, 44.502334004000062 ], [ 16.527714394000043, 44.502334004000062 ], [ 16.50771561500008, 44.500887064000068 ], [ 16.503426471000125, 44.480836608000118 ], [ 16.511998562000088, 44.463692426000108 ], [ 16.512004759000149, 44.46368003200007 ], [ 16.525733017982276, 44.45526760390851 ], [ 16.517834507156806, 44.451602281020456 ], [ 16.495355259237812, 44.421164863067901 ], [ 16.479438918271455, 44.406592109238488 ], [ 16.430501336067778, 44.398659775828008 ], [ 16.397376742942299, 44.389383857079338 ], [ 16.362960238624112, 44.386748358749713 ], [ 16.340480990705174, 44.381451524568234 ], [ 16.30477257699286, 44.382769273283344 ], [ 16.280898065093595, 44.381451524568234 ], [ 16.266325311264154, 44.366904609160429 ], [ 16.259710728367452, 44.357628689512381 ], [ 16.247825147912238, 44.353675442467647 ], [ 16.22265872571964, 44.356310939897895 ], [ 16.211651646206548, 44.352693590536774 ], [ 16.205643641820473, 44.350530708212773 ], [ 16.202865844000087, 44.359774068000064 ], [ 16.192117146000072, 44.367422181000023 ], [ 16.171343221000114, 44.377085673000067 ], [ 16.153153117000073, 44.380444642000072 ], [ 16.141991008000048, 44.38075470000004 ], [ 16.138270305000049, 44.377602438000082 ], [ 16.138787069000074, 44.385405579000121 ], [ 16.145401652000089, 44.389591370000062 ], [ 16.15387658700007, 44.393570455000116 ], [ 16.159871053000103, 44.400701803000061 ], [ 16.159664347000046, 44.416101380000043 ], [ 16.15294641100013, 44.435066630000108 ], [ 16.128348429000141, 44.484314271000073 ], [ 16.123077433000105, 44.503899638000092 ], [ 16.116462850000119, 44.521469625000094 ], [ 16.104887329000064, 44.532373353000139 ], [ 16.083699991000117, 44.534905497000125 ], [ 16.04731978300012, 44.523329977000088 ], [ 16.026649210000102, 44.525190328000093 ], [ 16.006081990000041, 44.541003316000086 ], [ 16.013936809000143, 44.557023011000041 ], [ 16.030473266000058, 44.57221588200008 ], [ 16.034917440000072, 44.585393372000055 ], [ 16.04318566900011, 44.588442282000074 ], [ 16.044735962000118, 44.589372457000138 ], [ 16.041118612000048, 44.602808330000073 ], [ 16.036157674000094, 44.615314026000078 ], [ 16.028302856000067, 44.624719137000028 ], [ 16.016003865000101, 44.628956604000081 ], [ 15.991612589000084, 44.631437073000058 ], [ 15.979106893000079, 44.634382630000061 ], [ 15.968978312000047, 44.639240214000068 ], [ 15.955645792000013, 44.653192851000085 ], [ 15.948101034000075, 44.678100891000042 ], [ 15.93735233600006, 44.6889529420001 ], [ 15.929807577000105, 44.689469707000029 ], [ 15.921539347000135, 44.6861107390001 ], [ 15.91306441200004, 44.684508769000075 ], [ 15.905416301000059, 44.69014150000001 ], [ 15.902005656000142, 44.698823141000076 ], [ 15.899318481000108, 44.709210103000089 ], [ 15.895597778000109, 44.718563537000136 ], [ 15.888776489000065, 44.724247945000087 ], [ 15.876270792000042, 44.724816386000043 ], [ 15.86924279800013, 44.718563537000136 ], [ 15.86386844900008, 44.709985250000102 ], [ 15.856427043000053, 44.703577372000069 ], [ 15.847848755000115, 44.701510315000093 ], [ 15.82996870900007, 44.700528463000126 ], [ 15.820356893000053, 44.69825470000012 ], [ 15.805680786000067, 44.696652730000068 ], [ 15.796999146000104, 44.703267314000072 ], [ 15.790487915000142, 44.713395895000133 ], [ 15.782839803000059, 44.722594300000111 ], [ 15.759275350000053, 44.734169820000062 ], [ 15.753694295000059, 44.739285787000057 ], [ 15.728476196000088, 44.769103088000065 ], [ 15.717314087000148, 44.786466370000085 ], [ 15.716073852000108, 44.803209534000132 ], [ 15.730646607000097, 44.81700714200008 ], [ 15.751213827000072, 44.821554667000015 ], [ 15.768680460000013, 44.827342428000094 ], [ 15.773434692000109, 44.845015768000081 ], [ 15.764029581000045, 44.864032695000049 ], [ 15.748009888000098, 44.882016094000051 ], [ 15.734263957000081, 44.902118226000113 ], [ 15.730853312000136, 44.927232972000127 ], [ 15.734108148786191, 44.934440111910874 ], [ 15.738811482000102, 44.944854635000127 ], [ 15.763616170000148, 44.975550436000049 ], [ 15.767440226000076, 44.993223776000065 ], [ 15.755554647000054, 45.023557841000098 ], [ 15.755968059000054, 45.042213033000081 ], [ 15.779429158000141, 45.085362855000085 ], [ 15.783769979000112, 45.100917460000119 ], [ 15.780049276000113, 45.16029368100007 ], [ 15.780979451000064, 45.167993470000056 ], [ 15.792348267000136, 45.189800924000082 ], [ 15.802568518811228, 45.196473382020486 ], [ 15.824801066000077, 45.210988261000125 ], [ 15.878854614000147, 45.217241109000042 ], [ 15.974559367000069, 45.215380758000038 ], [ 15.997503703000092, 45.21853302100007 ], [ 16.008459106000061, 45.218171285000068 ], [ 16.020448039000115, 45.213933818000044 ], [ 16.029233032, 45.205045472000108 ], [ 16.028716268000068, 45.196260478000028 ], [ 16.024995565000069, 45.188922425000044 ], [ 16.024375447000097, 45.184323222000074 ], [ 16.033057088000135, 45.179724020000037 ], [ 16.054967896000107, 45.176416728000049 ], [ 16.067473592000113, 45.169595439000091 ], [ 16.082769816000052, 45.151612041000107 ], [ 16.104060506000053, 45.112544658000076 ], [ 16.121527140000097, 45.096163229000126 ], [ 16.212994426000137, 45.031464335000067 ], [ 16.241209757000092, 45.018958639000061 ], [ 16.279346965000059, 45.007176412000064 ], [ 16.316243937000081, 45.001233623000132 ] ] ] } },
|
|
{ "type": "Feature", "properties": { "adm1_code": "BIH-2226", "OBJECTID_1": 2218, "diss_me": 2226, "adm1_cod_1": "BIH-2226", "iso_3166_2": "BA-", "wikipedia": null, "iso_a2": "BA", "adm0_sr": 1, "name": "Central Bosnia", "name_alt": "Centralnobosanski|Srednjobosanski", "name_local": null, "type": "Canton", "type_en": "Canton", "code_local": null, "code_hasc": "BA.BF", "note": null, "hasc_maybe": null, "region": "Federacija Bosna i Hercegovina", "region_cod": null, "provnum_ne": 2, "gadm_level": 2, "check_me": 20, "scalerank": 7, "datarank": 8, "abbrev": null, "postal": "BF", "area_sqkm": 0, "sameascity": -99, "labelrank": 7, "featurecla": "Admin-1 scale rank", "name_len": 14, "mapcolor9": 1, "mapcolor13": 2, "fips": "BK01", "fips_alt": "BKO1", "woe_id": 24551285, "woe_label": null, "woe_name": "Srednjebosanski Kanton", "latitude": 44.102800000000002, "longitude": 17.654699999999998, "sov_a3": "BIH", "adm0_a3": "BIH", "adm0_label": 5, "admin": "Bosnia and Herzegovina", "geonunit": "Bosnia and Herzegovina", "gu_a3": "BHF", "gn_id": 3343731, "gn_name": "Srednjobosanski Kanton", "gns_id": 9100650, "gns_name": "Srednjobosanski Kanton", "gn_level": 2, "gn_region": null, "gn_a1_code": "BA.3343731", "region_sub": "Federation of Bosnia and Herzegovina", "sub_code": null, "gns_level": 2, "gns_lang": null, "gns_adm1": null, "gns_region": "BK01" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 17.732808068218844, 44.375338779280611 ], [ 17.741687452713734, 44.360548407782744 ], [ 17.752539504394548, 44.337552395027046 ], [ 17.77191816599057, 44.323031318040847 ], [ 17.792485385991824, 44.304892889894916 ], [ 17.796102736252294, 44.286754461749041 ], [ 17.791296827586507, 44.244431464240648 ], [ 17.793673944397028, 44.192393297512666 ], [ 17.805766228628556, 44.168208727250942 ], [ 17.839665969009332, 44.145212714495159 ], [ 17.865090772721032, 44.127125963192611 ], [ 17.894081251648458, 44.130691637509045 ], [ 17.911031122288477, 44.128314520698552 ], [ 17.911031122288477, 44.113793442813176 ], [ 17.919506056259536, 44.090797430956655 ], [ 17.925552199274563, 44.075087796464629 ], [ 17.944879184926464, 44.066612860694931 ], [ 17.961829053767815, 44.066612860694931 ], [ 17.972681105448657, 44.066612860694931 ], [ 17.984825067422889, 44.056949368318669 ], [ 17.989630975189414, 44.03516775238981 ], [ 17.996917351654446, 44.004911200691339 ], [ 18.01262698704582, 44.004911200691339 ], [ 18.041669141917396, 44.006151435040692 ], [ 18.050144076787717, 44.000105292025637 ], [ 18.052572870441651, 43.985584215039438 ], [ 18.050144076787717, 43.975894884241484 ], [ 18.060996127569268, 43.965016995038212 ], [ 18.060996127569268, 43.955353501762687 ], [ 18.073088412700088, 43.955353501762687 ], [ 18.081563347570409, 43.955353501762687 ], [ 18.090038283340107, 43.948067125297655 ], [ 18.114222852702454, 43.919024970425994 ], [ 18.122697787572804, 43.904503893439909 ], [ 18.134790072703709, 43.904503893439909 ], [ 18.146520622628628, 43.906570950089218 ], [ 18.155357292704934, 43.89969798387483 ], [ 18.163832227575256, 43.868252875569709 ], [ 18.16502078598046, 43.851328844250759 ], [ 18.160214878214049, 43.841639513452805 ], [ 18.146882357834613, 43.831950181755445 ], [ 18.125126580327446, 43.825904038740418 ], [ 18.093655632701314, 43.808980007421383 ], [ 18.062236361918622, 43.80050507345041 ], [ 18.023530714670812, 43.798102118218111 ], [ 18.011438428640531, 43.787198391492581 ], [ 18.006580844930056, 43.775106106361676 ], [ 18.006787551404386, 43.774899399887346 ], [ 18.006890903292515, 43.774744371155805 ], [ 17.978778924407862, 43.770274360173573 ], [ 17.947152948050103, 43.775726223086679 ], [ 17.943690627420523, 43.776320502289337 ], [ 17.915837030054888, 43.798102118218111 ], [ 17.910979445445037, 43.807145493869456 ], [ 17.900127393764222, 43.827118435567343 ], [ 17.896613397190492, 43.830658271462056 ], [ 17.89046390138796, 43.836807766365297 ], [ 17.860233189010472, 43.839236559119939 ], [ 17.811864047587761, 43.839236559119939 ], [ 17.78039310086092, 43.833190416104799 ], [ 17.76266808386498, 43.822183335692444 ], [ 17.755123324981469, 43.817506619135145 ], [ 17.716314324946069, 43.813915107296367 ], [ 17.68246626140882, 43.822338365323247 ], [ 17.642520378912366, 43.839288235064004 ], [ 17.596683383931065, 43.847711493090912 ], [ 17.571258579319988, 43.844094142830414 ], [ 17.550691359318762, 43.839288235064004 ], [ 17.525059849132703, 43.836911119152859 ], [ 17.497464634185576, 43.848874213074481 ], [ 17.476897414184322, 43.857478339154028 ], [ 17.459275749975887, 43.860475571790147 ], [ 17.4593274268193, 43.86037221900267 ], [ 17.459224074031823, 43.86037221900267 ], [ 17.453694695853557, 43.875823472874941 ], [ 17.425892775331363, 43.907552802020177 ], [ 17.398090854809055, 43.908896389157007 ], [ 17.372924431717195, 43.910239977193129 ], [ 17.355767857300748, 43.922125555849703 ], [ 17.338559605141711, 43.936698310578578 ], [ 17.327965935879263, 43.944656479712762 ], [ 17.322643263275978, 43.96581797981591 ], [ 17.313393182049737, 43.973750312327013 ], [ 17.310757683720141, 43.977729396894119 ], [ 17.298820428220125, 43.993594061916411 ], [ 17.29747684108338, 44.006823229508456 ], [ 17.290862258186678, 44.017442735393871 ], [ 17.272362094834847, 44.031989650801791 ], [ 17.255153842675725, 44.054520576463403 ], [ 17.248960913107879, 44.067886982199241 ], [ 17.248962360000093, 44.067890238000103 ], [ 17.258780882000053, 44.091738911000107 ], [ 17.267359170000105, 44.114631570000114 ], [ 17.273095255000044, 44.143234476000089 ], [ 17.263070026000037, 44.181888447000091 ], [ 17.26306225400009, 44.18189558900005 ], [ 17.21015335900006, 44.230515970000113 ], [ 17.185813760000144, 44.257697773000075 ], [ 17.185809129000091, 44.257706658000103 ], [ 17.168657184000068, 44.290615660000043 ], [ 17.152895873000091, 44.324928812000053 ], [ 17.148606729000022, 44.369267190000102 ], [ 17.144317585000067, 44.429366882000039 ], [ 17.151448933000097, 44.457995625000109 ], [ 17.175788532000098, 44.462284769000064 ], [ 17.227309936000012, 44.460837828000081 ], [ 17.240177367000115, 44.452259541000046 ], [ 17.267359170000105, 44.445102355000103 ], [ 17.324564980000048, 44.442957783000026 ], [ 17.371797239000074, 44.442957783000026 ], [ 17.407557331000078, 44.441510843000032 ], [ 17.439028279000127, 44.425801207000063 ], [ 17.464814818000036, 44.394330261000022 ], [ 17.484813598000073, 44.381436991000015 ], [ 17.501970173000132, 44.365701517000048 ], [ 17.537730264000061, 44.364280415000053 ], [ 17.600672159000055, 44.364280415000053 ], [ 17.687953653000079, 44.375726744000048 ], [ 17.73084509100002, 44.374279804000054 ], [ 17.732808068218844, 44.375338779280611 ] ] ] } },
|
|
