Update Accountant.md

This commit is contained in:
Dennis Eichhorn 2022-07-20 10:14:17 +02:00 committed by GitHub
parent d444404229
commit c0e40380a1
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -2,13 +2,13 @@
## Chief Accountant ## Chief Accountant
### Title ### Contract
Chief Accountant | | Contract |
| ----------- | ----------- |
### Salary | Title | Chief Accountant |
| Salary | 50,000 EUR - 65,000 EUR |
50,000 EUR - 65,000 EUR | Termination period | 3 months |
### Requirements ### Requirements
@ -31,13 +31,13 @@ Chief Accountant
## Accounts Receivable ## Accounts Receivable
### Title ### Contract
Accountant | | Contract |
| ----------- | ----------- |
### Salary | Title | Accountant |
| Salary | 40,000 EUR - 45,000 EUR |
40,000 EUR - 45,000 EUR | Termination period | 4 weeks |
### Requirements ### Requirements
@ -57,13 +57,13 @@ Accountant
## Accounts Payable ## Accounts Payable
### Title ### Contract
Accountant | | Contract |
| ----------- | ----------- |
### Salary | Title | Accountant |
| Salary | 40,000 EUR - 45,000 EUR |
40,000 EUR - 45,000 EUR | Termination period | 4 weeks |
### Requirements ### Requirements