Update Investment Form.md

This commit is contained in:
Dennis Eichhorn 2022-07-07 11:16:36 +02:00 committed by GitHub
parent ab9519db62
commit 81d430d309
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -1,12 +1,14 @@
# Investment Form # Investment Form
| Type | Vendor 1 | Vendor 2 | Vendor 3 | | Type | Vendor 1 | Vendor 2 | Vendor 3 | Vendor 4 | Vendor 5 |
| ------------------- | -------- | -------- | -------- | | -------------------- | -------- | -------- | -------- | -------- | -------- |
| Vendor name | | | | | Reasons / Goals / Opportunities | | | | | |
| Product description | | | | | Vendor name | | | | | |
| Total net expenses | | | | | Product description | | | | | |
| Pros | | | | | One-off net expenses | | | | | |
| Cons | | | | | Annual net expenses | | | | | |
| Pros | | | | | |
| Cons | | | | | |
Date: YYYY-MM-DD Date: YYYY-MM-DD