mirror of
https://github.com/Karaka-Management/Organization-Guide.git
synced 2026-01-22 09:18:41 +00:00
Update Sales.md
This commit is contained in:
parent
91ccf42ee6
commit
7669342a6c
|
|
@ -8,7 +8,11 @@
|
|||
|
||||
## Offer
|
||||
|
||||
| No. | Risks/Things to consider | Checks/Risk mitigation | R | O |
|
||||
| No. | R | Category | Risk Event | L | C | O | Mitigation Strategy | L* | C* | Changes | Comments | ES | EY |
|
||||
| -------- | ---- | ---------------- | ------------------------------------------------------------ | ---- | ---- | ---- | ------------------------------------------------------------ | ---- | ---- | ------- | ------------------------------------------------------------ | ---- | ---- |
|
||||
| 1 | Head of Sales / Head of Finance | Operational Risk (Sales) | Prices too low / discounts too large | 1 | 5 | Many times a day | Avoiding: Default prices and standard discounts are stored in the IT system responsible for the offer generation. Deviations require additional electronical approval in the system by the head of sales or head of finance. Without this electronic approval the offer cannot get created. | | | | | yes | yes |
|
||||
|
||||
| No. | Risks/Things to consider | Mitigation Strategy | R | O |
|
||||
| ---- | ------------------------------------ | ---------------------- | ---- | ---- |
|
||||
| C3 | Prices too low / discounts too large | Default prices and standard discounts are stored in the IT system responsible for the offer generation. Deviations require additional electronical approval in the system by the head of sales or head of finance. Without this electronic approval the offer cannot get created. | Head of Sales / Head of Finance | Weekly |
|
||||
| C4 | Default prices are too low / default discounts are too large | Changes to default prices and default discounts can only be entered into the IT system by the head of sales or head of finance. | Head of Sales / Head of Finance | Annualy |
|
||||
|
|
@ -16,7 +20,7 @@
|
|||
|
||||
## Contracts
|
||||
|
||||
| No. | Risks/Things to consider | Checks/Risk mitigation | R | O |
|
||||
| No. | Risks/Things to consider | Mitigation Strategy | R | O |
|
||||
| ---- | ------------------------ | ---------------------- | ---- | ---- |
|
||||
| C6 | Old contract version is used | | | |
|
||||
| C7 | Contract changes are invalid | | | |
|
||||
|
|
@ -25,7 +29,7 @@
|
|||
|
||||
### Credit Check
|
||||
|
||||
| No. | Type | Risks/Things to consider | Checks/Risk mitigation | R | O |
|
||||
| No. | Type | Risks/Things to consider | Mitigation Strategy | R | O |
|
||||
| ---- | ---- | ------------------------ | ---------------------- | ---- | ---- |
|
||||
| C1 | Preventing | Invalid customer data | Customer data gets compared with the information provided from credit rating agencies, company registration forms etc. | System | Many times a day |
|
||||
| C2 | Preventing | Customer default | Only customers with a credit score of XXXX-Crefo / XXXX-Coface / XXXX-Schufa get approved during the order confirmation. | System | Many times a day |
|
||||
|
|
@ -38,7 +42,7 @@
|
|||
|
||||
## Accounts Receivables
|
||||
|
||||
| No. | Risks/Things to consider | Checks/Risk mitigation | R | O |
|
||||
| No. | Risks/Things to consider | Mitigation Strategy | R | O |
|
||||
| ---- | ------------------------ | ---------------------- | ---- | ---- |
|
||||
| | | | | |
|
||||
| | | | | |
|
||||
|
|
|
|||
Loading…
Reference in New Issue
Block a user