mirror of
https://github.com/Karaka-Management/Organization-Guide.git
synced 2026-01-11 12:58:42 +00:00
Update CLC.md
Signed-off-by: Dennis Eichhorn <spl1nes.com@googlemail.com>
This commit is contained in:
parent
db4e02c15b
commit
2c4408eb58
|
|
@ -15,10 +15,10 @@
|
|||
| 11 | Control Environment | Power | How are the delegation of responsibilities and authority to employees, etc. updated in case organizational structures or other fundamentals of the company are changed? | Updates are implemented immediately on organizational structure changes or in case of changes in employees. | [Organigram](../../Organigram.md)<br />[Processes](../../)<br />Checklists |
|
||||
| 12 | Control Activities | Business procedure | Which policies and procedures or operating manuals established to ensure the performance of control activities that sufficiently mitigate and address the risks in business operations, especially in regard to the reliability of the financial reporting exist? | The company implemented the process descriptions, risk control matrices of every process, risk management, CLC and ITGC. | Process Risk Control Matrix<br />[Risk Management](Risk%20Management/Risk%20Management.md)<br />Risk Review<br />[CLC](./CLC.md)<br />[ITGC](./ITGC.md) |
|
||||
| 13 | Control Activities | Business procedure | How do you confirm if employees perform their operations in compliance with policies and procedures or operating manuals? | This is done through the implemented controls and annual risk review. | Process Risk Control Matrix<br />Risk Review |
|
||||
| 14 | Control Environment | Personnel deployment and training | How does the management identify the competencies necessary for the company and procure/dispatch qualified personnel | This is done during the HR search and the employee evaluation. | Job description<br />Employee Evaluation Form |
|
||||
| 15 | Control Environment | Personnel deployment and training | How are the competencies necessary reviewed regularly and maintained appropriately? | This is done during the HR search and the annual employee evaluation. | Job description<br />Employee Evaluation Form |
|
||||
| 16 | Control Environment | Personnel deployment and training | Does the management provide employees, etc. with the means, training etc. necessary to fulfill their duties and support them in the improvement of their abilities and how is this implemented? | This is done during the training period and checked in the employee evaluation. If additional training or competencies are identified they are trained internally or through external seminars. | Training Form<br />Employee Evaluation Form |
|
||||
| 17 | Control Environment | Personnel evaluation | What are your personnel evaluation standards? | All employee evaluations must be performed based on the standard evaluation form once a year. | Employee Evaluation Form |
|
||||
| 14 | Control Environment | Personnel deployment and training | How does the management identify the competencies necessary for the company and procure/dispatch qualified personnel | This is done during the HR search and the employee evaluation. | [Job description](https://github.com/Karaka-Management/Organization-Guide/tree/master/Processes/HR/Job%20Descriptions)<br />Employee Evaluation Form |
|
||||
| 15 | Control Environment | Personnel deployment and training | How are the competencies necessary reviewed regularly and maintained appropriately? | This is done during the HR search and the annual employee evaluation. | [Job description](https://github.com/Karaka-Management/Organization-Guide/tree/master/Processes/HR/Job%20Descriptions)<br />[Employee Evaluation Form](https://github.com/Karaka-Management/Organization-Guide/blob/master/Processes/HR/Evaluation%20Forms/Employee%20Evaluation%20Form.md) |
|
||||
| 16 | Control Environment | Personnel deployment and training | Does the management provide employees, etc. with the means, training etc. necessary to fulfill their duties and support them in the improvement of their abilities and how is this implemented? | This is done during the training period and checked in the employee evaluation. If additional training or competencies are identified they are trained internally or through external seminars. | [Training Plan](https://github.com/Karaka-Management/Organization-Guide/blob/master/Processes/HR/Onboarding/Sample%20Training%20Plan.md)<br />[Employee Evaluation Form](https://github.com/Karaka-Management/Organization-Guide/blob/master/Processes/HR/Evaluation%20Forms/Employee%20Evaluation%20Form.md) |
|
||||
| 17 | Control Environment | Personnel evaluation | What are your personnel evaluation standards? | All employee evaluations must be performed based on the standard evaluation form once a year. | [Employee Evaluation Form](https://github.com/Karaka-Management/Organization-Guide/blob/master/Processes/HR/Evaluation%20Forms/Employee%20Evaluation%20Form.md) |
|
||||
| 18 | Control Environment | Personnel evaluation | How are the personnel evaluation standards regularly reviewed and updated appropriately? | During the annual quality management audit the evaluation form is reviewed. | Quality Management Audit Checklist |
|
||||
| 19 | Risk Assessment and Response | Risk assessment structure | Is there an effective risk assessment system that involves appropriate levels of the management and managers? | Yes. | [Risk Management](Risk%20Management/Risk%20Management.md)<br />Risk Review<br />Risk Register<br />[Processes](../../)<br />Process Risk Control Matrix |
|
||||
| 20 | Risk Assessment and Response | Risk assessment structure | Does the management asses the risk considering not only superficial facts but also backgrounds, incidents and other substantial elements? | Yes. | [Risk Management](Risk%20Management/Risk%20Management.md)<br />Risk Review<br />Risk Register<br />[Processes](../../)<br />Process Risk Control Matrix |
|
||||
|
|
@ -37,4 +37,4 @@
|
|||
| 33 | Monitoring | Independent monitoring | Are the ongoing monitoring activities operated appropriately according to the original designs and purposes | Yes. | Quality Management Audit Checklist |
|
||||
| 34 | Monitoring | Response to results of monitoring | How are errors, material weakness of internal controls, etc. detected through the performance of control activities or noticed from outside the company timely reported to the management or senior managers and appropriately investigated and properly addressed? | This is ensured through the executive committee meeting, risk review, internal audit and Whistleblower system. | Executive Committee Meeting Minutes<br />Risk Review<br />Internal Quality Management Audit |
|
||||
|
||||
2022-01-01 - Version 1.0
|
||||
2024-03-20 - Version 2.0
|
||||
|
|
|
|||
Loading…
Reference in New Issue
Block a user