Update Approved Customer Software.md

Signed-off-by: Dennis Eichhorn <spl1nes.com@googlemail.com>
This commit is contained in:
Dennis Eichhorn 2024-03-20 11:22:08 +01:00 committed by GitHub
parent 58ac00abad
commit 0083043905
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

View File

@ -6,25 +6,25 @@
| VirtualBox | Machine virtualization | | 2022-01-01 |
| VMWare | Machine virtualization | | 2022-01-01 |
| Hyper-V | Machine virtualization | | 2022-01-01 |
| PhpSpereadsheet, PHPWord, PHPPresentation | Office software | | 2022-01-01 |
| mPDF | PDF renderer | | 2022-01-01 |
| tcpdf | PDF renderer | | 2022-01-01 |
| PDF.js | PDF renderer | | 2022-01-01 |
| MermaidJs | Charting library | | 2024-03-20 |
| ChartJs | Charting library | | 2024-03-20 |
| D3 | SVG library | | 2024-03-20 |
| Elastic | Search library | | 2024-03-20 |
| HighlightJs | Code highlighting library | | 2024-03-20 |
| OpenLayers | Map library | | 2024-03-20 |
| Katex | Math rendering library | | 2024-03-20 |
| Paypal | Paypal payment library | | 2024-03-20 |
| Strip | Stripe payment library | | 2024-03-20 |
| PhpSpereadsheet, PHPWord, PHPPresentation | Office software | see Resources repository | 2022-01-01 |
| mPDF | PDF renderer | see Resources repository | 2022-01-01 |
| tcpdf | PDF renderer | see Resources repository | 2022-01-01 |
| PDF.js | PDF renderer | see Resources repository | 2022-01-01 |
| MermaidJs | Charting library | see Resources repository | 2024-03-20 |
| ChartJs | Charting library | see Resources repository | 2024-03-20 |
| D3 | SVG library | see Resources repository | 2024-03-20 |
| Elastic | Search library | see Resources repository | 2024-03-20 |
| HighlightJs | Code highlighting library | see Resources repository | 2024-03-20 |
| OpenLayers | Map library | see Resources repository | 2024-03-20 |
| Katex | Math rendering library | see Resources repository | 2024-03-20 |
| Paypal | Paypal payment library | see Resources repository | 2024-03-20 |
| Strip | Stripe payment library | see Resources repository | 2024-03-20 |
| TeamViewer | Remote desktop connection | | 2022-01-01 |
| Tesseract-OCR | OCR | | 2022-01-01 |
| Memcached | Memory cache | | 2022-01-01 |
| Redis | Memory cache | | 2022-01-01 |
| PHP | Programming language | >=8.1.0 | 2022-01-01 |
| PHP extensions: php-dev php-cli php-common php-mysql php-pgsql php-xdebug php-opcache php-pdo php-sqlite php-mbstring php-curl php-imap php-bcmath php-zip php-dom php-xml php-phar php-gd php-pear | Extensions for programming language | >=8.1.0 | 2022-01-01 |
| PHP | Programming language | >=8.2.x | 2022-01-01 |
| PHP extensions: php-dev php-cli php-common php-mysql php-pgsql php-xdebug php-opcache php-pdo php-sqlite php-mbstring php-curl php-imap php-bcmath php-zip php-dom php-xml php-phar php-gd php-pear | Extensions for programming language | >=8.2.x | 2022-01-01 |
| C++ | Programming language | | 2022-01-01 |
| MariaDB | Database | | 2022-01-01 |
| Postgresql | Database | | 2022-01-01 |
@ -34,10 +34,6 @@
| PDFtoppm | PDF to image converter | | 2022-01-01 |
| Apache2 | Web server | | 2022-01-01 |
| Nginx | Web server | | 2022-01-01 |
| Roboto | Font | | 2022-01-01 |
| Linearicons | Font | | 2022-01-01 |
| Lineicons | Font | | 2022-01-01 |
| Font Awesome | Font | =4.0 | 2022-01-01 |
Consider to update the [Key Supplier Evaluation](../Purchase/Key%20Supplier%20Evaluation.md) when changing this table.